Notebook

A Coronal Mass Ejection (CME) throws magnetic flux and plasma from the Sun into interplanetary space. These eruptions are actually related to solar flares – in fact, CMEs and solar flares are considered “a single magnetically driven event” (Webb & Howard 2012), wherein a flare unassociated with a CME is called a confined or compact flare.

In general, the more energetic a flare, the more likely it is to be associated with a CME (Yashiro et al. 2005) – but this is not, by any means, a rule. For example, Sun et al. (2015) found that the largest active region in the last 24 years, shown below, produced 6 X-class flares but not a single observed CME.

In this notebook, we will be predicting whether or not a flaring active region will also emit a CME using a machine learning algorithm from the scikit-learn package called Support Vector Machine.

The analysis that follows is published in Bobra & Ilonidis, 2016, Astrophysical Journal, 821, 127. If you use any of this code, we ask that you cite Bobra & Ilonidis (2016).

Here is a video that explains the difference between a flare and a CME:

from IPython.display import YouTubeVideo
YouTubeVideo("TWjtYSRlOUI")

To do this analysis, we’ll look at every active region observed by the Helioseismic and Magnetic Imager instrument on NASA’s Solar Dynamics Observatory (SDO) satellite over the last eight years. Each active region is characterized by a bunch of features. These features describe the magnetic field at the solar surface. One feature, for example, is the total energy contained within an active region. Another is the total flux through an active region. We have 18 features, all of which are calculated every 12 minutes throughout an active region’s lifetime. See Bobra et al., 2014 for more information on how we calculate these features.

We’ll then ascribe each active region to one of two classes:

  1. The positive class contains flaring active regions that did produce a CME.

  2. The negative class contains flaring active regions that did not produce a CME.

First, we’ll import some modules.

import numpy as np
import matplotlib.pylab as plt
import matplotlib.mlab as mlab
import pandas as pd
import scipy.stats
import requests
import urllib
import json
from datetime import datetime as dt_obj
from datetime import timedelta
from sklearn import svm
from sklearn.model_selection import StratifiedKFold
from sunpy.time import TimeRange
import sunpy.instr.goes
import lime
import lime.lime_tabular
pd.set_option('display.max_rows', 500)
%matplotlib inline
%config InlineBackend.figure_format = 'retina'

Now we’ll gather the data. The data come from three different places:

  1. CME data from SOHO/LASCO and STEREO/SECCHI coronographs, which can be accesed from the DONKI database at NASA Goddard. This tells us if an active region has produced a CME or not.

  2. Flare data from the GOES flare catalog at NOAA, which can be accessed with the sunpy.instr.goes.get_event_list() function. This tells us if an active region produced a flare or not.

  3. Active region data from the Solar Dynamics Observatory’s Heliosesmic and Magnetic Imager instrument, which can be accessed from the JSOC database via a JSON API. This gives us the features characterizing each active region.

Step 1: Gathering data for the positive class

Let’s first query the DONKI database to get the data associated with the positive class. Be forewarned: there’s a lot of data cleaning involved with building the positive class.

# request the data
baseurl = "https://kauai.ccmc.gsfc.nasa.gov/DONKI/WS/get/FLR?"
t_start = "2010-05-01"
t_end = "2018-04-01"
url = baseurl+"startDate="+t_start+"&endDate="+t_end

# if there's no response at this time, print warning
response = requests.get(url)
if response.status_code != 200:
    print('cannot successfully get an http response')
# read the data

print("Getting data from", url)
df = pd.read_json(url)

# select flares associated with a linked event (SEP or CME), and
# select only M or X-class flares
events_list = df.loc[df['classType'].str.contains(
    "M|X") & ~df['linkedEvents'].isnull()]

# drop all rows that don't satisfy the above conditions
events_list = events_list.reset_index(drop=True)
Getting data from https://kauai.ccmc.gsfc.nasa.gov/DONKI/WS/get/FLR?startDate=2010-05-01&endDate=2018-04-01
# drop the rows that aren't linked to CME events
for i in range(events_list.shape[0]):
    value = events_list.loc[i]['linkedEvents'][0]['activityID']
    if not "CME" in value:
        print(value, "not a CME, dropping row")
        events_list = events_list.drop([i])
events_list = events_list.reset_index(drop=True)
2011-08-09T08:40:00-SEP-001 not a CME, dropping row
2011-09-07T06:00:00-SEP-001 not a CME, dropping row
2011-09-24T11:50:00-SEP-001 not a CME, dropping row
2011-09-24T20:45:00-SEP-001 not a CME, dropping row
2012-07-09T01:20:00-SEP-001 not a CME, dropping row
2013-06-21T06:09:00-SEP-001 not a CME, dropping row
2015-03-06T19:20:00-SEP-001 not a CME, dropping row
2015-06-18T09:25:00-SEP-001 not a CME, dropping row
2015-06-21T20:35:00-SEP-001 not a CME, dropping row
2015-06-21T20:35:00-SEP-001 not a CME, dropping row

Convert the peakTime column in the events_list dataframe from a string into a datetime object:

def parse_tai_string(tstr):
    year = int(tstr[:4])
    month = int(tstr[5:7])
    day = int(tstr[8:10])
    hour = int(tstr[11:13])
    minute = int(tstr[14:16])
    return dt_obj(year, month, day, hour, minute)


for i in range(events_list.shape[0]):
    events_list['peakTime'].iloc[i] = parse_tai_string(
        events_list['peakTime'].iloc[i])

Check for Case 1: In this case, the CME and flare exist but NOAA active region number does not exist in the DONKI database.

# Case 1: CME and Flare exist but NOAA active region number does not exist in DONKI database

number_of_donki_mistakes = 0  # count the number of DONKI mistakes
# create an empty array to hold row numbers to drop at the end
event_list_drops = []

for i in range(events_list.shape[0]):
    if (np.isnan(events_list.loc[i]['activeRegionNum'])):
        time = events_list['peakTime'].iloc[i]
        time_range = TimeRange(time, time)
        listofresults = sunpy.instr.goes.get_goes_event_list(time_range, 'M1')
        if (listofresults[0]['noaa_active_region'] == 0):
            print(events_list.loc[i]['activeRegionNum'], events_list.loc[i]
                  ['classType'], "has no match in the GOES flare database ; dropping row.")
            event_list_drops.append(i)
            number_of_donki_mistakes += 1
            continue
        else:
            print("Missing NOAA number:", events_list['activeRegionNum'].iloc[i], events_list['classType'].iloc[i],
                  events_list['peakTime'].iloc[i], "should be", listofresults[0]['noaa_active_region'], "; changing now.")
            events_list['activeRegionNum'].iloc[i] = listofresults[0]['noaa_active_region']
            number_of_donki_mistakes += 1

# Drop the rows for which there is no active region number in both the DONKI and GOES flare databases
events_list = events_list.drop(event_list_drops)
events_list = events_list.reset_index(drop=True)
print('There are', number_of_donki_mistakes, 'DONKI mistakes so far.')
Missing NOAA number: nan X1.4 2011-09-22 11:01:00 should be 11302 ; changing now.
Missing NOAA number: nan X1.3 2012-03-07 01:14:00 should be 11430 ; changing now.
Missing NOAA number: nan M6.3 2012-03-09 03:53:00 should be 11429 ; changing now.
Missing NOAA number: nan M5.1 2012-05-17 01:47:00 should be 11476 ; changing now.
Missing NOAA number: nan X1.1 2012-07-06 23:08:00 should be 11515 ; changing now.
Missing NOAA number: nan M6.2 2012-07-28 20:56:00 should be 11532 ; changing now.
Missing NOAA number: nan M1.7 2012-11-08 02:23:00 should be 11611 ; changing now.
Missing NOAA number: nan M1.2 2013-03-15 06:58:00 should be 11692 ; changing now.
Missing NOAA number: nan X1.6 2013-05-13 02:17:00 should be 11748 ; changing now.
Missing NOAA number: nan X2.8 2013-05-13 16:05:00 should be 11748 ; changing now.
Missing NOAA number: nan X3.2 2013-05-14 01:11:00 should be 11748 ; changing now.
Missing NOAA number: nan X1.2 2013-05-15 01:48:00 should be 11748 ; changing now.
Missing NOAA number: nan M5.0 2013-05-22 13:38:00 should be 11745 ; changing now.
nan M1.0 has no match in the GOES flare database ; dropping row.
nan M1.1 has no match in the GOES flare database ; dropping row.
Missing NOAA number: nan X4.9 2014-02-25 00:49:00 should be 11990 ; changing now.
nan M1.4 has no match in the GOES flare database ; dropping row.
nan M2.2 has no match in the GOES flare database ; dropping row.
Missing NOAA number: nan M3.0 2015-03-06 04:57:00 should be 12297 ; changing now.
Missing NOAA number: nan M1.5 2015-03-06 08:15:00 should be 12297 ; changing now.
nan M2.2 has no match in the GOES flare database ; dropping row.
Missing NOAA number: nan M2.8 2015-12-21 01:03:00 should be 12472 ; changing now.
Missing NOAA number: nan M1.1 2015-12-21 10:19:00 should be 12472 ; changing now.
There are 23 DONKI mistakes so far.

Now we grab all the data from the GOES database in preparation for checking Cases 2 and 3.

# Grab all the data from the GOES database
time_range = TimeRange(t_start, t_end)
listofresults = sunpy.instr.goes.get_goes_event_list(time_range, 'M1')
print('Grabbed all the GOES data; there are', len(listofresults), 'events.')
Grabbed all the GOES data; there are 793 events.

Check for Case 2: In this case, the NOAA active region number is wrong in the DONKI database.

# Case 2: NOAA active region number is wrong in DONKI database

# collect all the peak flares times in the NOAA database
peak_times_noaa = [item["peak_time"] for item in listofresults]

for i in range(events_list.shape[0]):
    # check if a particular DONKI flare peak time is also in the NOAA database
    peak_time_donki = events_list['peakTime'].iloc[i]
    if peak_time_donki in peak_times_noaa:
        index = peak_times_noaa.index(peak_time_donki)
    else:
        continue
    # ignore NOAA active region numbers equal to zero
    if (listofresults[index]['noaa_active_region'] == 0):
        continue
    # if yes, check if the DONKI and NOAA active region numbers match up for this peak time
    # if they don't, flag this peak time and replace the DONKI number with the NOAA number
    if (listofresults[index]['noaa_active_region'] != int(events_list['activeRegionNum'].iloc[i])):
        print('Messed up NOAA number:', int(events_list['activeRegionNum'].iloc[i]), events_list['classType'].iloc[i],
              events_list['peakTime'].iloc[i], "should be", listofresults[index]['noaa_active_region'], "; changing now.")
        events_list['activeRegionNum'].iloc[i] = listofresults[index]['noaa_active_region']
        number_of_donki_mistakes += 1
print('There are', number_of_donki_mistakes, 'DONKI mistakes so far.')
Messed up NOAA number: 11943 X1.2 2014-01-07 18:32:00 should be 11944 ; changing now.
Messed up NOAA number: 12051 M1.2 2014-05-07 16:29:00 should be 12055 ; changing now.
Messed up NOAA number: 12160 M1.4 2014-07-01 11:23:00 should be 12106 ; changing now.
Messed up NOAA number: 12282 M2.4 2015-02-09 23:35:00 should be 12280 ; changing now.
There are 27 DONKI mistakes so far.

Check for Case 3: In this case, the flare peak time is wrong in the DONKI database.

# Case 3: The flare peak time is wrong in the DONKI database.

# create an empty array to hold row numbers to drop at the end
event_list_drops = []

active_region_numbers_noaa = [item["noaa_active_region"]
                              for item in listofresults]
flare_classes_noaa = [item["goes_class"] for item in listofresults]

for i in range(events_list.shape[0]):
    # check if a particular DONKI flare peak time is also in the NOAA database
    peak_time_donki = events_list['peakTime'].iloc[i]
    if not peak_time_donki in peak_times_noaa:
        active_region_number_donki = int(
            events_list['activeRegionNum'].iloc[i])
        flare_class_donki = events_list['classType'].iloc[i]
        flare_class_indices = [i for i, x in enumerate(
            flare_classes_noaa) if x == flare_class_donki]
        active_region_indices = [i for i, x in enumerate(
            active_region_numbers_noaa) if x == active_region_number_donki]
        common_indices = list(
            set(flare_class_indices).intersection(active_region_indices))
        if common_indices:
            print("Messed up time:", int(events_list['activeRegionNum'].iloc[i]), events_list['classType'].iloc[i],
                  events_list['peakTime'].iloc[i], "should be", peak_times_noaa[common_indices[0]], "; changing now.")
            events_list['peakTime'].iloc[i] = peak_times_noaa[common_indices[0]]
            number_of_donki_mistakes += 1
        if not common_indices:
            print("DONKI flare peak time",
                  events_list['peakTime'].iloc[i], "has no match; dropping row.")
            event_list_drops.append(i)
            number_of_donki_mistakes += 1

# Drop the rows for which the NOAA active region number and flare class associated with
# the messed-up flare peak time in the DONKI database has no match in the GOES flare database
events_list = events_list.drop(event_list_drops)
events_list = events_list.reset_index(drop=True)

# Create a list of corrected flare peak times
peak_times_donki = [events_list['peakTime'].iloc[i]
                    for i in range(events_list.shape[0])]

print('There are', number_of_donki_mistakes, 'DONKI mistakes so far.')
Messed up time: 11158 X2.2 2011-02-15 01:56:00 should be 2011-02-15T01:56:00.000 ; changing now.
Messed up time: 11302 X1.4 2011-09-22 11:01:00 should be 2011-09-22T11:01:00.000 ; changing now.
Messed up time: 11429 X1.1 2012-03-05 04:05:00 should be 2012-03-05T04:09:00.000 ; changing now.
Messed up time: 11429 X5.4 2012-03-07 00:24:00 should be 2012-03-07T00:24:00.000 ; changing now.
Messed up time: 11430 X1.3 2012-03-07 01:14:00 should be 2012-03-07T01:14:00.000 ; changing now.
DONKI flare peak time 2012-03-10 17:27:00 has no match; dropping row.
Messed up time: 11476 M5.1 2012-05-17 01:47:00 should be 2012-05-17T01:47:00.000 ; changing now.
DONKI flare peak time 2013-03-15 06:58:00 has no match; dropping row.
Messed up time: 11719 M6.5 2013-04-11 07:16:00 should be 2013-04-11T07:16:00.000 ; changing now.
Messed up time: 11748 X3.2 2013-05-14 01:11:00 should be 2013-05-14T01:11:00.000 ; changing now.
Messed up time: 11748 X1.2 2013-05-15 01:48:00 should be 2013-05-15T01:48:00.000 ; changing now.
Messed up time: 11745 M5.0 2013-05-22 13:38:00 should be 2013-05-22T13:32:00.000 ; changing now.
Messed up time: 11877 M9.3 2013-10-24 00:30:00 should be 2013-10-24T00:30:00.000 ; changing now.
Messed up time: 11882 X1.7 2013-10-25 08:01:00 should be 2013-10-25T08:01:00.000 ; changing now.
DONKI flare peak time 2014-02-09 16:14:00 has no match; dropping row.
Messed up time: 12035 X1.3 2014-04-25 00:27:00 should be 2014-04-25T00:27:00.000 ; changing now.
Messed up time: 12087 X2.2 2014-06-10 11:42:00 should be 2014-06-10T11:42:00.000 ; changing now.
Messed up time: 12127 M1.5 2014-08-01 18:12:00 should be 2014-08-01T18:13:00.000 ; changing now.
Messed up time: 12146 M2.0 2014-08-25 15:10:00 should be 2014-08-25T15:11:00.000 ; changing now.
DONKI flare peak time 2014-09-03 13:53:00 has no match; dropping row.
DONKI flare peak time 2014-09-09 00:28:00 has no match; dropping row.
Messed up time: 12172 M2.3 2014-09-23 23:15:00 should be 2014-09-23T23:16:00.000 ; changing now.
Messed up time: 12192 M4.0 2014-10-24 07:48:00 should be 2014-10-24T07:48:00.000 ; changing now.
Messed up time: 12205 M2.6 2014-11-04 08:38:00 should be 2014-11-04T08:38:00.000 ; changing now.
Messed up time: 12241 M1.1 2014-12-17 01:50:00 should be 2014-12-17T01:50:00.000 ; changing now.
Messed up time: 12242 M8.7 2014-12-17 04:51:00 should be 2014-12-17T04:51:00.000 ; changing now.
Messed up time: 12242 X1.8 2014-12-20 00:24:00 should be 2014-12-20T00:28:00.000 ; changing now.
Messed up time: 12297 M3.0 2015-03-06 04:57:00 should be 2015-03-06T04:57:00.000 ; changing now.
Messed up time: 12297 M5.1 2015-03-10 03:24:00 should be 2015-03-10T03:24:00.000 ; changing now.
Messed up time: 12321 M1.1 2015-04-23 10:07:00 should be 2015-04-12T09:50:00.000 ; changing now.
Messed up time: 12371 M2.6 2015-06-21 02:36:00 should be 2015-06-21T02:36:00.000 ; changing now.
Messed up time: 12403 M1.4 2015-08-21 09:48:00 should be 2015-08-21T09:48:00.000 ; changing now.
Messed up time: 12403 M1.2 2015-08-22 06:49:00 should be 2015-08-21T02:18:00.000 ; changing now.
Messed up time: 12423 M3.6 2015-09-28 03:55:00 should be 2015-09-28T03:55:00.000 ; changing now.
Messed up time: 12445 M1.9 2015-11-04 03:25:00 should be 2015-11-04T03:26:00.000 ; changing now.
Messed up time: 12472 M2.8 2015-12-21 01:03:00 should be 2015-12-21T01:03:00.000 ; changing now.
Messed up time: 12472 M1.1 2015-12-21 10:19:00 should be 2015-12-21T10:19:00.000 ; changing now.
Messed up time: 12473 M4.7 2015-12-23 00:40:00 should be 2015-12-23T00:40:00.000 ; changing now.
Messed up time: 12473 M2.3 2015-01-02 00:10:00 should be 2016-01-02T00:11:00.000 ; changing now.
DONKI flare peak time 2016-07-23 05:16:00 has no match; dropping row.
DONKI flare peak time 2016-07-23 05:31:00 has no match; dropping row.
Messed up time: 12644 M5.3 2017-04-02 08:02:00 should be 2017-04-02T08:02:00.000 ; changing now.
Messed up time: 12644 M1.2 2017-04-03 01:05:00 should be 2017-04-03T01:05:00.000 ; changing now.
Messed up time: 12673 M7.3 2017-09-07 10:15:00 should be 2017-09-07T10:15:00.000 ; changing now.
There are 71 DONKI mistakes so far.

This is our final table of events that fall into the positive class:

events_list
flrID instruments beginTime peakTime endTime classType sourceLocation activeRegionNum linkedEvents link
0 2011-02-15T01:44:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2011-02-15T01:44Z 2011-02-15T01:56:00.000 2011-02-15T02:06Z X2.2 S20W10 11158.0 [{'activityID': '2011-02-15T02:25:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
1 2011-02-24T07:23:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2011-02-24T07:23Z 2011-02-24 07:35:00 2011-02-24T07:42Z M3.5 N14E87 11163.0 [{'activityID': '2011-02-24T08:00:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
2 2011-03-07T13:44:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2011-03-07T13:44Z 2011-03-07 14:30:00 2011-03-07T15:08Z M2.0 N11E21 11166.0 [{'activityID': '2011-03-07T14:40:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
3 2011-03-07T19:43:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2011-03-07T19:43Z 2011-03-07 20:12:00 2011-03-07T21:40Z M3.7 N30W48 11164.0 [{'activityID': '2011-03-07T20:12:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
4 2011-03-08T03:37:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2011-03-08T03:37Z 2011-03-08 03:58:00 2011-03-08T04:20Z M1.5 S21E72 11171.0 [{'activityID': '2011-03-08T05:00:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
5 2011-06-07T06:16:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2011-06-07T06:16Z 2011-06-07 06:41:00 2011-06-07T06:59Z M2.5 S22W53 11226.0 [{'activityID': '2011-06-07T06:50:00-CME-001'}... https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
6 2011-08-03T13:17:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2011-08-03T13:17Z 2011-08-03 13:48:00 2011-08-03T14:10Z M6.0 N17W29 11261.0 [{'activityID': '2011-08-03T13:55:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
7 2011-08-04T03:41:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2011-08-04T03:41Z 2011-08-04 03:57:00 2011-08-04T04:04Z M9.3 N15W39 11261.0 [{'activityID': '2011-08-04T04:10:00-CME-001'}... https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
8 2011-09-07T22:32:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2011-09-07T22:32Z 2011-09-07 22:38:00 2011-09-07T22:44Z X1.8 N15W31 11283.0 [{'activityID': '2011-09-07T23:24:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
9 2011-09-22T10:29:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2011-09-22T10:29Z 2011-09-22T11:01:00.000 2011-09-22T11:44Z X1.4 N09E89 11302.0 [{'activityID': '2011-09-22T11:24:00-CME-001'}... https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
10 2012-01-23T03:38:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-01-23T03:38Z 2012-01-23 03:59:00 2012-01-23T04:34Z M8.7 N28W20 11402.0 [{'activityID': '2012-01-23T04:00:00-CME-001'}... https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
11 2012-01-27T17:37:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-01-27T17:37Z 2012-01-27 18:37:00 2012-01-27T18:56Z X1.8 N31W90 11402.0 [{'activityID': '2012-01-27T16:39:00-CME-001'}... https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
12 2012-03-05T03:30:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-03-05T03:30Z 2012-03-05T04:09:00.000 2012-03-05T04:43Z X1.1 N19W58 11429.0 [{'activityID': '2012-03-05T04:00:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
13 2012-03-07T00:00:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-03-07T00:02Z 2012-03-07T00:24:00.000 2012-03-07T00:40Z X5.4 N18E31 11429.0 [{'activityID': '2012-03-07T00:36:00-CME-001'}... https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
14 2012-03-07T01:05:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-03-07T01:05Z 2012-03-07T01:14:00.000 2012-03-07T01:23Z X1.3 N17E27 11430.0 [{'activityID': '2012-03-07T00:36:00-CME-001'}... https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
15 2012-03-09T03:22:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-03-09T03:22Z 2012-03-09 03:53:00 2012-03-09T04:18Z M6.3 N17E02 11429.0 [{'activityID': '2012-03-09T04:25:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
16 2012-03-10T17:32:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-03-10T17:32Z 2012-03-10 17:44:00 2012-03-10T18:30Z M8.4 N18W22 11429.0 [{'activityID': '2012-03-10T18:09:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
17 2012-03-13T16:21:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-03-13T16:21Z 2012-03-13 17:41:00 2012-03-13T18:25Z M7.9 N18W59 11429.0 [{'activityID': '2012-03-13T17:52:00-CME-001'}... https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
18 2012-05-17T00:30:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-05-17T00:30Z 2012-05-17T01:47:00.000 2012-05-17T02:14Z M5.1 N06W90 11476.0 [{'activityID': '2012-05-17T01:48:00-CME-001'}... https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
19 2012-06-13T11:29:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-06-13T11:29Z 2012-06-13 13:17:00 2012-06-13T14:31Z M1.2 S18E21 11504.0 [{'activityID': '2012-06-13T14:00:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
20 2012-06-14T12:52:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-06-14T12:52Z 2012-06-14 14:35:00 2012-06-14T15:56Z M1.9 S17W00 11504.0 [{'activityID': '2012-06-14T14:09:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
21 2012-07-06T23:01:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-07-06T23:01Z 2012-07-06 23:08:00 2012-07-06T23:14Z X1.1 S17W50 11515.0 [{'activityID': '2012-07-06T23:12:00-CME-001'}... https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
22 2012-07-12T15:37:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-07-12T15:37Z 2012-07-12 16:49:00 2012-07-12T17:30Z X1.4 S14W02 11520.0 [{'activityID': '2012-07-12T16:54:00-CME-001'}... https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
23 2012-07-17T12:03:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-07-17T12:03Z 2012-07-17 17:15:00 2012-07-17T19:04Z M1.8 S15W88 11520.0 [{'activityID': '2012-07-17T14:24:00-CME-001'}... https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
24 2012-07-19T04:17:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-07-19T04:17Z 2012-07-19 05:58:00 2012-07-19T06:56Z M7.7 S17W91 11520.0 [{'activityID': '2012-07-19T05:36:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
25 2012-07-28T20:44:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-07-28T20:44Z 2012-07-28 20:56:00 2012-07-28T21:04Z M6.2 S20E49 11532.0 [{'activityID': '2012-07-28T21:24:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
26 2012-11-08T02:09:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-11-08T02:09Z 2012-11-08 02:23:00 2012-11-08T04:40Z M1.7 S10E70 11611.0 [{'activityID': '2012-11-08T11:09:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
27 2012-11-21T15:10:00-FLR-001 [{'id': 11, 'displayName': 'GOES15: SEM/XRS 1.... 2012-11-21T15:10Z 2012-11-21 15:30:00 2012-11-21T15:38Z M3.5 N08W00 11618.0 [{'activityID': '2012-11-21T16:24:00-CME-001'}] https://kauai.ccmc.gsfc.nasa.gov/DONKI/view/FL...
